RECEIPT
Sl.No | Title | Expenses | Link | |
---|---|---|---|---|
1 | Opening Balance | - Rs. | 180000000.00 | View |
2 | Tax Revenue | - Rs. | 110000000.00 | View |
3 | Entry Tax share in lieu of Octroi tax (U/S 197(2) of O.M.C. Act 2003) | - Rs. | 458946000.00 | View |
4 | User Charges | - Rs. | 7150000.00 | View |
5 | Rental income from Corporation Properties | - Rs. | 28700000.00 | View |
6 | Fees and Fines | - Rs. | 52350000.00 | View |
7 | Miscellaneous & Others | - Rs. | 7669000.00 | View |
8 | 14th Finance Commission Grant | - Rs. | 241214000.00 | View |
9 | Grant & contributions, Loans & subsidies etc. | - Rs. | 1473300000.00 | View |
TOTAL | - Rs. | 2559329000.00 |
EXPENDITURE
Sl.No | Title | Expenses | Link | |
---|---|---|---|---|
1 | General Administration & Establishment Charges | Rs. | 582400000 | View |
2 | Public Health, Sanitation and Medical Services | Rs. | 414300000 | View |
3 | Public Convenience | Rs. | 57400000 | View |
4 | Miscellaneous | Rs. | 15200000 | View |
5 | Extraordinary & Debt. | Rs. | 0 | View |
6 | Govt. Grants & Spl. Projects | Rs. | 1249300000 | View |
7 | Incomplete Project( Work-in-Progress) | Rs. | 133400000 | View |
8 | New Projects | Rs. | 89300000 | View |
TOTAL | Rs. | 2541330000 | ||
Closing Balance | Rs. | 17999000 | ||
Grand Total | Rs. | 2559329000 |
SD/- Finance Officer Cuttack Municipal Corporation |
SD/- Municipal Comissioner Cuttack Municipal Corporation |