RECEIPT
Sl No. | Title | Expense | Link |
---|---|---|---|
Opening Balance | Rs- 29245000.00 | ||
1 | Tax Revenue | Rs- 250000000.00 | View |
2 | Entry Tax share in lieu of Octroi tax (U/S 197(2) of O.M.C. Act 2003) | Rs- 600000000.00 | View |
3 | User Charges | Rs- 11600000.00 | View |
4 | Rental Income from Corporation Properties | Rs- 71805000.00 | View |
5 | Fees and Fines | Rs- 36500000.00 | View |
6 | Miscellaneous & Others | Rs- 60350000.00 | View |
7 | 14th Finance Commission Grant | Rs- 280000000.00 | View |
8 | Grant & Contributions, Loans & subsidies etc. | Rs- 1810500000.00 | View |
Total | Rs- 3120755000.00 |
EXPENDITURE
Sl No. | Title | Expenses | Link |
---|---|---|---|
1 | General Administration & Establishment Charges | Rs- 933400000.00 | View |
2 | Public Health, Sanitation and Medical Services | Rs- 582200000.00 | View |
3 | Public Convenience | Rs- 87250000.00 | View |
4 | Miscellaneous | Rs- 26200000.00 | View |
5 | Extraordinary & Debt. | Rs- 43500000.00 | View |
6 | Govt. Grants & Spl. Projects | Rs- 511788000.00 | View |
7 | Incomplete Project (Work-In-Progress) & New Projects | Rs- 925000000.00 | View |
Total | Rs- 3109338000.00 | ||
Closing Balance | Rs- 40662000.00 |
SD/- Finance Officer Cuttack Municipal Corporation |
SD/- Municipal Comissioner Cuttack Municipal Corporation |